All India Radio - English
Frequencies (Period: A12)
.
.
6055 KHz Delhi (Khampur) (250 KW) [2245-0045]
7255 KHz Aligarh (250 KW) [1530-1545]
7270 KHz Chennai (Madras) (100 KW) [1000-1100]
7400 KHz Delhi (Khampur) (250 KW) [1745-1945]
7410 KHz Delhi (Khampur) (250 KW) [1745-1945]
7550 KHz Bangaluru (500 KW) [1745-1945]
7550 KHz Delhi (Khampur) (250 KW) [2045-2230]
9415 KHz Delhi (Khampur) (250 KW) [1745-1945]
9445 KHz Bangaluru (500 KW) [2045-2230]
9690 KHz Bangaluru (500 KW) [1330-1500]
9705 KHz Panaji (250 KW) [2245-0045]
9910 KHz Aligarh (250 KW) [2045-2230]
9910 KHz Delhi (Kingsway) (250 KW) [1530-1545]
9950 KHz Aligarh (250 KW) [2245-0045]
11580 KHz Aligarh (250 KW) [1745-1945]
11620 KHz Bangaluru (250 KW) [2045-2230]
11620 KHz Delhi (Khampur) (250 KW) [1330-1500]
11670 KHz Bangaluru (500 KW) [1745-1945]
11670 KHz Bangaluru (500 KW) [2045-2230]
11670 KHz Bangaluru (500 KW) [2245-0045]
11715 KHz Delhi (Khampur) (250 KW) [2045-2230]
11935 KHz Mumbai (Bombay) (100 KW) [1745-1945]
13605 KHz Bangaluru (250 KW) [2245-0045]
13695 KHz Bangaluru (500 KW) [1000-1100]
13695 KHz Bangaluru (500 KW) [1745-1945]
13710 KHz Bangaluru (500 KW) [1330-1500]
15020 KHz Aligarh (250 KW) [1000-1100]
15410 KHz Bangaluru (500 KW) [1000-1100]
15410 KHz Panaji (250 KW) [1000-1100]
17510 KHz Delhi (Khampur) (250 KW) [1000-1100]
17800 KHz Bangaluru (500 KW) [1000-1100]
.
Contact Address:
DIRECTOR OF EXTERNAL SERVICES,
ALL INDIA RADIO,
POST BOX NO. 500,
NEW DELHI- 110001
Contact Email:
Send Reception Report Via Website Form: