Saturday, May 5, 2012



NHK Radio Japan - English
Frequencies (Period: A12)







5975 KHz Woofferton (250 KW) [0500-0530]
6110 KHz Sackville (250 KW) [0500-0530]
6120 KHz Sackville (250 KW) [1200-1230]
9625 KHz Ibaragi-Koga-Yamata (300 KW) [1000-1030]
9695 KHz Kranji (250 KW) [1000-1030]
9695 KHz Kranji (250 KW) [1200-1230]
11705 KHz Palau Medorn (100 KW) [1400-1430]
11970 KHz Issoudun (500 KW) [0500-0530]
15720 KHz Talata-Volondry 2 (250 KW) [1800-1830]
15735 KHz Tashkent (100 KW) [1300-1330]


Contact Email:


Send Reception Report Via Website Form:




No comments:

Post a Comment