Saturday, May 5, 2012

Voice of Islamic Republic of Iran - English
Frequencies (Period: A12)

5940 KHz Sitkunai (100 KW) [1930-2028]
9540 KHz Kamalabad (500 KW) [1930-2027]
9800 KHz Kamalabad (500 KW) [1930-2027]
11750 KHz Sirjan (500 KW) [1930-2027]
11885 KHz Sirjan (500 KW) [1930-2027]
11945 KHz Sirjan (500 KW) [1530-1627]
13780 KHz Kamalabad (500 KW) [1530-1627]
21590 KHz Kamalabad (500 KW) [1030-1127]


Contact Address:

P.O BOX. NO.19395-6767,
ENGLISH SERVICE,
TEHRAN, IRAN

Contact Email:

No comments:

Post a Comment